System Requirements Amazon Reader For Mac
For 10.x and 11.x legacy product release notes, go here.
Best Video Software for the Mac How To Run MacOS High Sierra or Another OS on Your Mac Best Graphic Design Software the Mac Stay Safe with. Like Amazon's Kindle. Need a simple reader for. Amazon released Kindle for Mac OSX in 2010. It complements a Kindle ebook reader if you have one. But you don’t have to have one. It complements Kindle apps for Windows, the iPhone, and Blackberry, but you don’t have to have any of those devices to enjoy reading Amazon ebooks on Mac OSX. Read more after the jump.
Electronic books have changed the public's reading habits, and millions worldwide now read books, magazines, and other content on handheld readers like Amazon's Kindle. Learn about software and hardware requirements for Adobe Acrobat Reader DC. Read tech specs and system requirements required to install flash player on windows, mac and linux. The Kindle app gives users the ability to read eBooks on a beautiful, easy-to-use interface. You may also read your book on your phone, tablet and Kindle e-Reader, and Amazon Whispersync will automatically sync your most recent page read, bookmarks, notes, and highlights, so you can pick up right where you left off.
Continuous Track¶
Installers¶
Select a link for details about a particular version of Acrobat and Adobe Reader.
System requirement changes¶
Major releases support the base system requirements and languages described in the following:
- Acrobat: https://helpx.adobe.com/acrobat/system-requirements.html
- Reader: https://helpx.adobe.com/reader/system-requirements.html
The table below describes the changes to the base requirements which appear in dot releases.
Version | Changes to base system requirements |
---|---|
15.008.20082 | Added support for:
|
15.009.20069 | Added support for:
|
15.009.20071 | None |
15.009.20077 | None |
15.009.20079 | None |
15.010.20056 | Added support for:
|
15.010.20059 | None |
15.010.20060 | None |
15.016.20039 | Added support for:
|
15.016.20041 | None |
15.016.20045 | None |
15.017.20050 | None |
15.017.20053 | None |
15.020.20039 | Added support for:
|
15.020.20042 | None |
15.023.20053 | None |
15.023.20056 | None |
15.023.20070 | None |
17.009.20044 | Added support for:
|
17.009.20058 | None |
17.012.20093 | None |
17.012.20095 | None |
17.012.20096 | None |
18.009.20044 | Added support for:
Dropped support for:
|
18.009.20050 | None |
18.011.2003x | None |
18.011.20038 | None |
18.011.20040 | Dropped support for:
|
18.011.20055 | Added support for:
Dropped support for:
|
18.011.20058 | None |
18.011.20063 | Dropped support for:
|
19.008.20071 | Added support for:
Dropped support for:
|
19.008.20074 | None |
19.008.20080 | None |
19.008.20081 | None |
19.010.20064 | None |
19.010.20069 | None |
19.010.20091 | None |
19.010.20098 | None |
19.010.20099 | None |
19.010.20100 | None |
19.012.20034 | Added support for:
Dropped support for:
|
19.012.20035 | None |
19.012.20036 | None |
19.012.20040 | None |
2017 Classic Track¶
Installers¶
System requirement changes¶
Major releases support the base system requirements and languages described in the following:
- Acrobat: https://helpx.adobe.com/acrobat/system-requirements.html
- Reader: https://helpx.adobe.com/reader/system-requirements.html
The table below describes the changes to the base requirements which appear in dot releases.
Version | Changes to base system requirements |
---|---|
Acrobat 2017 Release | None |
17.011.30059 | None |
17.011.30065 | None |
17.011.30066 | None |
17.011.30068 | Added support for: Mac OSX 10.13 Dropped support for:
|
17.011.30078 | None |
17.011.30079 | None |
17.011.30080 | Dropped support for:
|
17.011.30096 | Added support for:
Dropped support for:
|
17.011.30099 | None |
17.011.30102 | None |
17.011.30105 | Added support for:
Dropped support for:
|
17.011.30106 | None |
17.011.30110 | None |
17.011.30113 | None |
17.011.30120 | None |
17.011.30127 | None |
17.011.30138 | None |
17.011.30140 | None |
17.011.30142 | Kindle reader for mac crashes when printing. Added support for:
Dropped support for:
|
17.011.30143 | None |
17.011.30144 | None |
17.011.30148 | None |
2015 Classic Track¶
Installers¶
2015 system requirement changes¶
Major releases support the base system requirements and languages described in the following:
- Acrobat: https://helpx.adobe.com/acrobat/system-requirements.html
- Reader: https://helpx.adobe.com/reader/system-requirements.html
The table below describes the changes to the base requirements which appear in dot releases.
Version | Changes to base system requirements |
---|---|
15.006.30060 | Added support for:
|
15.006.30094 | Added support for:
|
15.006.30096 | None |
15.006.30097 | None |
15.006.30119 | Added support for:
|
15.006.30121 | None |
15.006.30172 | None |
15.006.30173 | None |
15.006.30174 | None |
15.006.30198 | None |
15.006.30201 | None |
15.006.30243 | Added support for:
|
15.006.30244 | None |
15.006.30279 | None |
15.006.30280 | None |
15.006.30306 | Added support for:
|
15.006.30352 | None |
15.006.30354 | None |
15.006.30355 | None |
15.006.30392 | Added support for:
Dropped support for:
|
15.006.3041x | None |
15.006.30417 | None |
15.006.30418 | Dropped support for:
|
15.006.30434 | Added support for:
Dropped support for:
|
15.006.30448 | None |
15.006.30452 | None |
15.006.30456 | Added support for:
Dropped support for:
|
15.006.30457 | None |
15.006.30461 | None |
15.006.30464 | None |
15.006.30475 | None |
15.006.30482 | None |
15.006.30493 | None |
15.006.30495 | None |
15.006.30497 | Added support for:
Dropped support for:
|
15.006.30498 | None |
15.006.30499 | None |
15.006.30503 | None |
Visit Esri Support for information on earlier versions.
Supported platforms
Check your computer's ability to run ArcGIS Desktop.
Lightroom System Requirements Mac
Note:
Microsoft .NET Framework 4.5.2 or later must be installed prior to installing ArcReader.
Tip:
Supported operating systems* | Latest update or service pack tested |
---|---|
Windows 10 Pro and Enterprise (64 bit [EM64T]) | April, 2019 update |
Windows 8.1 Basic, Pro, and Enterprise (32 bit and 64 bit [EM64T]) | April, 2019 update |
Windows 7 Ultimate, Professional, and Enterprise (32 bit and 64 bit [EM64T])** | SP1 with April, 2019 update |
Windows Server 2019 Standard and Datacenter (64 bit [EM64T]) | April, 2019 update |
Windows Server 2016 Standard and Datacenter (64 bit [EM64T]) | April, 2019 update |
Windows Server 2012 R2 Standard and Datacenter (64 bit [EM64T]) | April, 2019 update |
Windows Server 2012 Standard and Datacenter (64 bit [EM64T]) | April, 2019 update |
Windows Server 2008 R2 Standard, Enterprise, and Datacenter (64 bit [EM64T])** | SP1 with April, 2019 update |
Note:
Prior and future updates or service packs on these operating systems are supported unless otherwise stated. The operating system version and updates must also be supported by the operating system provider.
*See the Operating system requirements and limitations section for additional requirements and information.
**ArcGIS products will not be supported on Windows 7 or Windows Server 2008 R2 after January 2020, due to Microsoft’s extended support for Windows 7 and Windows Server 2008 R2 ending on January 14, 2020. Esri highly recommends you plan to move to a later version of Windows, well before the January 14, 2020 date.
Mac Os System Requirements
ArcReader is supported in various on-premises and cloud environments.
On-premises virtual desktop infrastructure (VDI) | Notes |
---|---|
Citrix XenDesktop 7.6 CU6 | Use the latest Citrix and NVIDIA drivers. Refer to Citrix and NVIDIA GRID website for the most current driver versions. |
Citrix XenDesktop 7.11 | |
Citrix XenDesktop 7.12 | |
Citrix XenDesktop 7.13 | |
Citrix XenDesktop 7.14 | |
Citrix XenDesktop 7.15 CU4 | |
Citrix Virtual Desktop v 7.1808_2 (Formerly known as XenDesktop) | |
Windows Server 2012 R2 Hyper-V | Microsoft VDI certified with RemoteFX vGPU Windows Device Driver Model(WDDM) 1.2 |
Windows Server 2016 Hyper-V | |
VMware vSphere 6.0 | Use VMware Horizon View 7.0.3 and later only. Use the latest VMware and NVIDIA drivers. Refer to VMware and NVIDIA GRID website for the most current driver versions. |
VMware vSphere 6.5 | |
VMware vSphere 6.7 | |
VMware Horizon 7.6 |
On-premises application streaming | Notes |
---|---|
On-premises application streaming | Notes |
Citrix XenApps 7.6 LTSR CU7 | Hosted OS:
|
Citrix XenApp 7.12 | Windows Server 2016 |
Citrix XenApp 7.13 | Windows Server 2016 |
Citrix XenApp 7.14 | Windows Server 2016 |
Citrix XenApp 7.15 CU4 | Windows Server 2016 |
Citrix Virtual Apps v7.1808_2 (Formerly Citrix XenApp) | Windows Server 2016 |
Cloud Environments** | Notes |
---|---|
Amazon WorkSpaces Graphics Bundle | ArcReader works well in Amazon WorkSpaces and Azure instances that have:
|
Azure NV6-Series VMs |
** ArcReader will provide adequate performance and usability in many of the cloud environments. The cloud instance must have adequate CPU, Memory and Disk storage resources to support ArcReader.
Hardware requirements
Supported and Recommended | |
---|---|
CPU speed | 2.2 GHz minimum; Hyper-threading (HHT) or Multi-core recommended |
Platform | x86 or x64 with SSE2 extensions |
Memory/RAM | Minimum: 4 GB Recommended: 8 GB |
Display properties | 24-bit color depth Also see Video/Graphics adapter requirements below.* |
Screen resolution | 1024x768 recommended minimum at normal size (96 dpi) |
Disk space | Minimum: 1.58GB Recommended: 4 GB or higher ArcReader creates cache files when used and additional disk space may be required. |
Video/Graphics adapter | 64 MB RAM minimum; 256 MB RAM recommended. NVIDIA, ATI, and Intel chipsets supported.Mac tools obd code reader for phone. 24-bit capable graphics accelerator. OpenGL version 2.0 runtime minimum is required, and Shader Model 3.0 or higher is recommended. Be sure to use the latest available drivers. |
Software requirements
Description | |
---|---|
Microsoft .NET Framework requirement | The .NET Extension Support feature requires Microsoft .NET Framework 4.5.2 or later be installed prior to installing ArcReader. If Microsoft .NET Framework 4.5.2 or later is not found, the .NET Extension Support feature will not be available for installation. If your operating system includes Microsoft .NET Framework 4.5.2 or later, make sure it is enabled using Windows Features. If your operating system does not include Microsoft .NET Framework 4.5.2 or later, you will need to install it before installing ArcReader. |
Browser requirement | Microsoft Internet Explorer (minimum IE 11) must be installed prior to installing ArcReader. |
Printer support | ArcReader supports printing to any Microsoft-certified Windows printer using the native driver in ArcGIS. Note that some printer drivers do not support complex maps, and the ArcPress printer driver or additional hardware may be needed for these complex maps. The following configuration is recommended when printing large maps with the ArcPress printer drivers:
For more information on supported printers, refer to the following Esri Support Knowledge Base FAQ: What printers are supported by ArcGIS Desktop? |